SPONSORSHIP
NGK Spark Plug (Australia) Pty Ltd is a proud sponsor of the Holden Racing Team. This long term relationship has been mutually beneficial and has proven time and time again to be a winning combination.
The Holden Racing Team 'INSIST' on fitting NGK Spark Plugs in their race cars because NGK has a proven track record that Garth Tander, James Courtney and the Holden Racing Team depend on for consistent and reliable performance.
This performance also benefits Avalon Biddle and riders of the HONDA, SUZUKI, KTM, YAMAHA, Kawasaki and GAS HONDA race teams, and Victorian Motorkhana Championship and CAMS Junior Pentathlon are also sponsored by NGK.
Dreamtime Racing is another team that trusts NGK spark plugs. We are delighted to be a Foundation Sponsor and assist indigenous youth in achieving their goals and realising their dreams.
Sponsored by NGK Spark Plug (Australia) Pty Ltd
| V8 Supercars | Australian Supersport Championship | Australian Superbike Championship | FX | Motocross Championship | Supercross Championship | Other Racings, Events and Rider |
|---|---|---|---|---|---|---|
| HRT | HONDA | HONDA | YAMAHA | HONDA | HONDA | Avalon Biddle |
| Nissan Motorsport | SUZUKI | SUZUKI | YAMAHA | YAMAHA | Victorian Motorkhana Championship | |
| GAS HONDA | Kawasaki | Kawasaki | CAMS Junior Pentathlon | |||
| YAMAHA | SUZUKI | SUZUKI | ||||
| KTM | KTM |
International Teams Sponsored by NGK Spark Plug Co., Ltd – Head Office in Japan
| Formula 1 | World Rally Championship (WRC) | Moto GP | World Superbike Championship | World Motocross Championship | Supercross |
|---|---|---|---|---|---|
| Vodafone McLaren Mercedes (M) | CITROEN TOTAL WRT (C) | Repsol Honda Team (H) | Aprilia Racing Team (A) | Team Suzuki (S) | Monster Energy Kawasaki (K) |
| SCUDERIA FERRARI (F) | FORD WRT (Fo) | Yamaha Factory racing (Y) | Honda World Superbike Team (H) | Kawasaki Racing Team (K) | Team Suzuki (S) |
| Mercedes AMG PETRONAS F1 TEAM (M) | Ducati MotoGP Team (D) | Kawasaki Racing Team (K) | Honda World Motocross Team (H) | (A) Aprilia (C) Citroen (D) Ducati (F) Ferrari (Fo) Ford (H) Honda (K) Kawasaki (M) Mercedes (S) Suzuki (Y) Yamaha |
|
| Monster Yamaha Tech3 (Y) | |||||
| LCR Honda MotoGP (H) | |||||
| Pramac racing Team (D) | |||||
| Cardion AB Motoracing (D) | |||||
| Team San Carlo Honda Gressini (H) |

